| Model | Year | Price |
|---|---|---|
| Micra 1.2 16v S | 2004 | £5,495 |
| Almera 1.5 16v S | 2003 | £4,995 |
| Almera Tino 1.8 16v SE | 2005 | £7,495 |
| X-TRAIL 2.5 16v SVE | 2004 | £8,995 |
| Kubistar 1.5dCi 70 SE 625 | 2008 | £9,995 |
| Micra 1.2 16v SE | 2007 | £5,995 |
| Model | Year | Price |
|---|---|---|
| Micra 1.2 16v S | 2004 | £5,495 |
| Almera 1.5 16v S | 2003 | £4,995 |
| Almera Tino 1.8 16v SE | 2005 | £7,495 |
| X-TRAIL 2.5 16v SVE | 2004 | £8,995 |
| Kubistar 1.5dCi 70 SE 625 | 2008 | £9,995 |
| Micra 1.2 16v SE | 2007 | £5,995 |

193 Ramsgate Road
Broadstairs
Kent
CT10 2EW
The leading car scheme for disabled people